Note the model year runs from 1st September to 31 August.
eg May 1981 build date = A
1981 = A 80 - 81
1982 = B 81 - 82
1983 = C 82 - 83
1984 = D 83 - 84
1985 = E 84 - 85
1986 = F 85 - 86
1987 = G 86 - 87
1988 = J 87 - 88
1989 = K 88 - 89
1990 = L 89 - 90
1991 = M 90 - 91
1992 = N 91 - 92
1993 = P 92 - 93
1994 = R 93 - 94
1995 = S 94 - 95
1996 = T 95 - 96
1997 = V 96 - 97
1998 = W 97 - 98
1999 = X 98 - 99
2000 = Y 99 - 00
2001 = 1 00 - 01
2002 = 2 01 - 02
2003 = 3 02 - 03
2004 = 4 03 - 04
2005 = 5 04 - 05
2006 = 6 05 - 06
2007 = 7 06 - 07
All fixed.
Last edited by 88GreenVN; 16-02-2007 at 09:48 AM. Reason: typo on 96
White 05 V6 VZ Executive - Thrashed Ex Telstra car
and 3 Dangerous non ABS VN's
Fixed the 1996 typo. (oops)
White 05 V6 VZ Executive - Thrashed Ex Telstra car
and 3 Dangerous non ABS VN's