Race 2 Results
Place Car No. Team Driver Vehicle Make Laps Completed Race Time Fastest Lap Fastest Time
1 16 HSVDT Garth Tander Holden Commodore VE 27 50:44.6631 10 1:50.2827
2 88 TER Jamie Whincup Ford Falcon BF 27 50:47.9659 19 1:49.9905
3 9 SBR Russell Ingall Ford Falcon BF 27 50:59.5920 15 1:50.8059
4 51 TMS Greg Murphy Holden Commodore VE 27 51:00.8806 15 1:51.0792
5 6 FPR Steven Richards Ford Falcon BF 27 51:04.0491 15 1:50.5229
6 3 TMS Jason Richards Holden Commodore VE 27 51:11.1145 10 1:50.3657
7 10 WPS Jason Bargwanna Ford Falcon BF 27 51:24.6200 13 1:51.7129
8 2 HRT Mark Skaife Holden Commodore VE 27 51:25.1149 12 1:51.4905
9 8 WPS Max Wilson Ford Falcon BF 27 51:34.7815 9 1:51.7234
10 50 SCAR Cameron McConville Holden Commodore VE 27 51:34.9989 11 1:51.4838
11 111 Glenfords John Bowe Ford Falcon BF 27 51:35.1769 16 1:51.7687
12 021 TKR Shane Van Gisbergen Ford Falcon BF 27 51:40.1284 10 1:51.7012
13 17 DJR Steven Johnson Ford Falcon BF 27 51:41.0429 24 1:52.0987
14 34 GRM Dean Canto Holden Commodore VE 27 51:41.7871 10 1:52.0142
15 4 SBR James Courtney Ford Falcon BF 27 51:46.7870 11 1:51.0721
16 1 HSVDT Rick Kelly Holden Commodore VE 27 51:49.1821 5 1:51.8570
17 5 FPR Mark Winterbottom Ford Falcon BF 27 51:50.0028 9 1:50.9801
18 18 DJR Will Davison Ford Falcon BF 27 51:50.7612 9 1:51.9069
19 11 JDR Jack Perkins Holden Commodore VE 27 51:56.6939 18 1:51.7561
20 14 BOC Simon Wills Ford Falcon BF 27 52:07.7729 9 1:52.6000
21 55 Autobarn Steve Owen Holden Commodore VZ 27 52:10.7385 22 1:51.7988
22 7 JDR Shane Price Holden Commodore VE 27 52:19.8425 13 1:51.9982
23 39 PMM Owen Kelly Holden Commodore VE 27 52:29.6667 14 1:52.9025
24 888 TER Craig Lowndes Ford Falcon BF 27 52:42.2463 12 1:50.5113
25 67 PMM Paul Morris Holden Commodore VE 26 50:48.5489 22 1:52.3381
26 22 HRT Todd Kelly Holden Commodore VE 26 51:09.3074 16 1:50.9836
27 33 GRM Lee Holdsworth Holden Commodore VE 26 51:11.9553 18 1:50.9259
28 12 BOC Andrew Jones Ford Falcon BF 26 51:22.1349 3 1:51.3235
DNF 20 SCAR Paul Dumbrell Holden Commodore VE
DNF 26 IRWIN Alan Gurr Ford Falcon BF
Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series
STEWARDS UPDATE 5: 1400hrs Sunday 21st October
Matters arising from Race 2:
Pit Lane Penalties were imposed as follows:
• At 1126hrs Car #4 James Courtney speeding in travel lane.
• At 1141hrs Car #55 Steve Owen speeding in Pit Lane.
• At 1147hrs Car #7 Shane Price continuing to hit apex tyres after Bad Sportsmanship Flag displayed.
Flag signals were displayed as follows:
• At 1117hrs Mechanical Black /flag Car #5 Mark Winterbottom loose rear bodywork
• At 1121hrs Bad Sportsmanship Flag to Car #12 Andrew Jones continually hitting apex tyres
• At 1124hrs Bad Sportsmanship Flag, Car #51 Greg Murphy continually hitting apex tyres
• At 1125hrs Bad Sportsmanship Flag, Car #6 Steven Richards continually hitting apex tyres
• At 1130hrs Bad Sportsmanship Flag to Car #5 Mark Winterbottom continually hitting apex tyres
• At 1135hrs Bad Sportsmanship Flag to Car #7 Shane Price continually hitting apex tyres
• At 1145hrs Bad Sportsmanship Flag to Car #11 Jack Perkins continually hitting apex tyres
• At 1150hrs Mechanical Black Flag, Car #888 Craig Lowndes for loose rear body work.
• At 1155hrs Bad Sportsmanship Flag to Car #16 Garth Tander continually hitting apex tyres
The following incidents were investigated but no breach of Rules was established:
• An incident involving Car #12 Andrew Jones and Car #26 Alan Gurr at Turn 2 Lap 1.
• An incident involving Car #34 Dean Canto and Car #18 Will Davison at Turn 1 Lap 1.
• An incident involving Car #6 Steven Richards and Car #50 Cameron McConville at Turn 3.
• The alleged shortcut advantage gained at Turn 7 Lap 16 by Car #9 Russell Ingall.
Taken from CAMS: CAMS