Race 2:
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 TER Jamie Whincup Ford Falcon BF 50 45:48.4359 12 0:52.6887
2 6 FPR Steven Richards Ford Falcon BF 50 45:49.3061 11 0:52.5844
3 5 FPR Mark Winterbottom Ford Falcon BF 50 45:51.8304 11 0:52.3398
4 2 HRT Mark Skaife Holden Commodore VE 50 45:55.0137 18 0:52.7841
5 1 HSV Rick Kelly Holden Commodore VE 50 45:56.0441 12 0:52.7953
6 888 TER Craig Lowndes Ford Falcon BF 50 46:02.6029 11 0:52.6451
7 3 TMS Jason Richards Holden Commodore VE 50 46:03.6822 9 0:52.7873
8 4 SBR James Courtney Ford Falcon BF 50 46:09.2133 43 0:52.8940
9 17 DJR Steven Johnson Ford Falcon BF 50 46:12.1292 14 0:52.9754
10 16 HSV Garth Tander Holden Commodore VE 50 46:15.1403 11 0:52.2680
11 18 DJR Will Davison Ford Falcon BF 50 46:17.4351 10 0:53.0571
12 34 GRM Dean Canto Holden Commodore VE 50 46:17.8916 16 0:53.0836
13 33 GRM Lee Holdsworth Holden Commodore VE 50 46:18.2283 9 0:52.8177
14 11 JDR Marcus Marshall Holden Commodore VE 50 46:21.0144 14 0:53.0503
15 021 TKR Shane Van Gisbergen Ford Falcon BF 50 46:25.0061 14 0:53.0323
16 20 SCAR Paul Dumbrell Holden Commodore VE 50 46:26.2362 11 0:53.0692
17 8 WPS Max Wilson Ford Falcon BF 50 46:28.3391 11 0:52.9968
18 51 TMS Greg Murphy Holden Commodore VE 50 46:30.4525 10 0:52.9176
19 25 BTK Jason Bright Ford Falcon BF 50 46:31.6842 36 0:52.8867
20 111 GTR John Bowe Ford Falcon BF 50 46:32.5829 13 0:53.3432
21 22 HRT Todd Kelly Holden Commodore VE 50 46:32.8110 9 0:52.8918
22 67 PMM Paul Morris Holden Commodore VE 50 46:38.5034 29 0:53.1041
23 10 WPS Jason Bargwanna Ford Falcon BF 49 45:48.5481 20 0:53.4822
24 14 BOC Simon Wills Ford Falcon BF 49 45:50.2866 42 0:53.4200
25 55 ABR Steve Owen Holden Commodore VZ 49 45:53.5970 7 0:53.1196
26 7 JDR Shane Price Holden Commodore VE 49 46:03.1528 16 0:53.1441
27 12 BOC Andrew Jones Ford Falcon BF 49 46:13.3382 10 0:53.0632
28 39 PMM Owen Kelly Holden Commodore VZ 49 46:20.7127 13 0:53.3392
29 26 IRW Racing Alan Gurr Ford Falcon BF 48 46:00.2652 16 0:53.3865
30 9 SBR Russell Ingall Ford Falcon BF 48 46:23.8964 41 0:53.0617
DNF 50 SCAR Cameron McConville Holden Commodore VE 3 3:08.0958 2 0:54.3391
Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series
STEWARDS UPDATE 4: 1430hrs Sunday 18th November
Matters arising from Race 2:
The Stewards imposed Pit Lane Penalties as follows:
· Steve Owen Car # 55 for a driving infringement on Cameron McConville Car #50.
· Todd Kelly Car #22 for a driving infringement on Greg Murphy Car #51.
· Owen Kelly Car #39 for a driving infringement on Andrew Jones Car #12.
The Bad Sportsmanship Flag was displayed to Marcus Marshall Car #11 for blocking.
Following an investigation and an admission by Greg Murphy Car #51 that he had driven in a careless manner (contact with Shane Price Car #7), the Stewards imposed a time penalty of 25 seconds (PLP time) to be added to the Race 2 time for Greg Murphy, Car #51.
The following matters were investigated:
· Todd Kelly Car #22, alleged unsafe release from Pit Bay. No breach of Rules established.
· Further investigations into the Steve Owen Car #55 / Cameron McConville Car #50 incident. No further action taken.
Taken from CAMS: CAMS