Results 1 to 5 of 5

Thread: V8 Supercars, Round 13, Symmons Plains Tasmania

  1. #1
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default V8 Supercars, Round 13, Symmons Plains Tasmania

    Practise:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap


    1 5 FPR Mark Winterbottom Ford Falcon BF 46 43 0:51.6085

    2 16 HSV Garth Tander Holden Commodore VE 53 52 0:51.9863 0:00.3778
    3 6 FPR Steven Richards Ford Falcon BF 43 33 0:52.0792 0:00.4707
    4 33 GRM Lee Holdsworth Holden Commodore VE 55 51 0:52.2209 0:00.6124
    5 7 JDR Shane Price Holden Commodore VE 54 52 0:52.2593 0:00.6508
    6 2 HRT Mark Skaife Holden Commodore VE 54 52 0:52.2711 0:00.6626

    7 25 BRT Jason Bright Ford Falcon BF 55 50 0:52.3196 0:00.7111
    8 888 TER Craig Lowndes Ford Falcon BF 53 49 0:52.3231 0:00.7146
    9 4 SBR James Courtney Ford Falcon BF 52 37 0:52.3451 0:00.7366
    10 17 DJR Steven Johnson Ford Falcon BF 53 41 0:52.3487 0:00.7402
    11 10 WPS Jason Bargwanna Ford Falcon BF 52 52 0:52.3823 0:00.7738

    12 39 PMM Owen Kelly Holden Commodore VZ 51 51 0:52.3946 0:00.7861
    13 3 TMS Jason Richards Holden Commodore VE 47 42 0:52.3968 0:00.7883

    14 88 TER Jamie Whincup Ford Falcon BF 54 42 0:52.4021 0:00.7936
    15 1 HSV Rick Kelly Holden Commodore VE 54 42 0:52.4567 0:00.8482
    16 9 SBR Russell Ingall Ford Falcon BF 55 53 0:52.4741 0:00.8656
    17 22 HRT Todd Kelly Holden Commodore VE 54 53 0:52.5216 0:00.9131
    18 67 PMMTeam Sirromet Wines Paul Morris Holden Commodore VE 51 46 0:52.5386 0:00.9301
    19 20 SCAR Paul Dumbrell Holden Commodore VE 55 49 0:52.6237 0:01.0152
    20 51 TMS Greg Murphy Holden Commodore VE 54 46 0:52.6254 0:01.0169
    21 11 JDR Marcus Marshall Holden Commodore VE 53 51 0:52.6548 0:01.0463
    22 34 GRM Dean Canto Holden Commodore VE 52 52 0:52.6854 0:01.0769

    23 021 TKR Shane Van Gisbergen Ford Falcon BF 53 53 0:52.7969 0:01.1884
    24 14 BOC Simon Wills Ford Falcon BF 54 54 0:52.8013 0:01.1928
    25 50 SCAR Cameron McConville Holden Commodore VE 54 43 0:52.8112 0:01.2027
    26 8 WPS Max Wilson Ford Falcon BF 55 50 0:52.8154 0:01.2069
    27 111 GTT John Bowe Ford Falcon BF 53 48 0:52.8510 0:01.2425
    28 26 ITR Alan Gurr Ford Falcon BF 47 45 0:52.9140 0:01.3055
    29 18 DJR Will Davison Ford Falcon BF 54 54 0:52.9515 0:01.3430
    30 12 BOC Andrew Jones Ford Falcon BF 51 48 0:52.9951 0:01.3866

    31 55 ABR Steve Owen Holden Commodore VZ 14 14 0:53.0476 0:01.4391

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 1: 1730hrs Friday 16th November

    Matters arising from Practice:

    No breach of Rules was established following an investigation into an alleged Careless Driving incident by Cameron McConville Car #50.

    Taken from CAMS: CAMS

  2. #2
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Qualifying:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap

    1 16 HSV Garth Tander Holden Commodore VE 20 20 0:51.5657
    2 5 FPR Mark Winterbottom Ford Falcon BF 18 17 0:51.7204 0:00.1547
    3 88 TER Jamie Whincup Ford Falcon BF 29 21 0:51.7457 0:00.1800

    4 33 GRM Lee Holdsworth Holden Commodore VE 31 31 0:51.7874 0:00.2217
    5 888 TER Craig Lowndes Ford Falcon BF 34 29 0:51.7973 0:00.2316
    6 6 FPR Steven Richards Ford Falcon BF 25 22 0:51.7978 0:00.2321

    7 1 HSV Rick Kelly Holden Commodore VE 34 32 0:51.8148 0:00.2491
    8 2 HRT Mark Skaife Holden Commodore VE 31 25 0:51.9782 0:00.4125

    9 17 DJR Steven Johnson Ford Falcon BF 34 32 0:52.1138 0:00.5481
    10 8 WPS Max Wilson Ford Falcon BF 27 21 0:52.1518 0:00.5861
    11 18 DJR Will Davison Ford Falcon BF 22 15 0:52.1610 0:00.5953

    12 20 SCAR Paul Dumbrell Holden Commodore VE 26 26 0:52.1842 0:00.6185
    13 7 JDR Shane Price Holden Commodore VE 27 26 0:52.2070 0:00.6413
    14 3 TMS Jason Richards Holden Commodore VE 22 18 0:52.2366 0:00.6709
    15 51 TMS Greg Murphy Holden Commodore VE 23 23 0:52.2609 0:00.6952
    16 55 ABR Steve Owen Holden Commodore VZ 18 16 0:52.2960 0:00.7303
    17 22 HRT Todd Kelly Holden Commodore VE 23 17 0:52.3143 0:00.7486
    18 11 JDR Marcus Marshall Holden Commodore VE 27 26 0:52.4050 0:00.8393
    19 39 PMM Owen Kelly Holden Commodore VZ 28 27 0:52.4111 0:00.8454
    20 67 PMM Paul Morris Holden Commodore VE 24 15 0:52.4357 0:00.8700
    21 34 GRM Dean Canto Holden Commodore VE 13 10 0:52.5850 0:01.0193

    22 50 SCAR Cameron McConville Holden Commodore VE 14 9 0:52.6102 0:01.0445
    23 9 SBR Russell Ingall Ford Falcon BF 12 9 0:52.6107 0:01.0450
    24 25 BRT Jason Bright Ford Falcon BF 14 9 0:52.6867 0:01.1210
    25 111 GTR John Bowe Ford Falcon BF 14 7 0:52.7216 0:01.1559
    26 4 SBR James Courtney Ford Falcon BF 15 15 0:52.7294 0:01.1637
    27 10 WPS Jason Bargwanna Ford Falcon BF 15 11 0:52.7311 0:01.1654
    28 14 BOC Simon Wills Ford Falcon BF 14 12 0:52.7473 0:01.1816
    29 12 BOC Andrew Jones Ford Falcon BF 15 14 0:52.7934 0:01.2277
    30 26 IRW Racing Alan Gurr Ford Falcon BF 15 10 0:52.9370 0:01.3713
    31 021 TKR Shane Van Gisbergen Ford Falcon BF 10 9 0:52.9372 0:01.3715


    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 2: 1300hrs Saturday 17th November

    There were no matters arising from Qualifying.

    Taken from CAMS: CAMS

  3. #3
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 1:

    Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time

    1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 50 46:49.7607 6 0:52.3245

    2 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 46:52.9710 14 0:52.5662
    3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 46:54.9680 12 0:52.4957
    4 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 46:55.5924 13 0:52.4274
    5 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 46:57.3777 13 0:52.5680

    6 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 50 46:58.5532 12 0:52.6233
    7 2 Holden Racing Team Mark Skaife Holden Commodore VE 50 47:00.9951 32 0:52.8379

    8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 47:02.6018 12 0:52.7893
    9 18 Jim Beam Racing Will Davison Ford Falcon BF 50 47:04.0443 13 0:52.8217

    10 3 Tasman Motorsport Jason Richards Holden Commodore VE 50 47:04.7094
    11 0:52.6698 11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 50 47:05.0768
    12 0:52.7431 12 22 Holden Racing Team Todd Kelly Holden Commodore VE 50 47:06.3017 9 0:52.7006
    13 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 50 47:07.4653 19 0:52.9097
    14 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 50 47:07.6590 20 0:52.9293
    15 55 Autobarn Racing Steve Owen Holden Commodore VZ 50 47:08.3888 25 0:52.9904

    16 9 Caltex Racing Russell Ingall Ford Falcon BF 50 47:09.0803 20 0:52.9586
    17 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 47:11.4550 11 0:53.0331

    18 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 50 47:14.2326 18 0:52.9999
    19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 50 47:14.7226 10 0:53.0893
    20 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 50 47:15.0869 14 0:53.1296

    21 12 Team BOC Andrew Jones Ford Falcon BF 50 47:16.0350 11 0:53.1435
    22 14 Team BOC Simon Wills Ford Falcon BF 50 47:16.6725 19 0:53.3694
    23 10 WPS Racing Jason Bargwanna Ford Falcon BF 50 47:17.0826 24 0:53.3808
    24 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 50 47:17.4642 32 0:53.2577
    25 26 IRWIN Racing Alan Gurr Ford Falcon BF 50 47:18.8922 22 0:53.4011
    26 8 WPS Racing Max Wilson Ford Falcon BF 50 47:24.7454 9 0:52.8288
    27 111 Glenfords Racing John Bowe Ford Falcon BF 49 47:31.5710 22 0:53.4106
    28 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 47 46:58.9071 24 0:52.7892

    DNF 7 Jack Daniel's Racing Shane Price Holden Commodore VE 35 32:55.6302 8 0:52.8610
    DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 23 41:35.5711 22 0:53.1565
    DNF 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 10 10:45.5342 8 0:52.6186


    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 3: 1700hrs Saturday 17th November


    Matters arising from Race 1:

    The Stewards imposed a Pit Lane Penalty on James Courtney Car #4 for a driving infringement on Shane Price Car #7 at Turn 5.
    Last edited by dufus; 17-11-2007 at 09:14 PM. Reason: add cams report

  4. #4
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 2:

    Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time

    1 88 TER Jamie Whincup Ford Falcon BF 50 45:48.4359 12 0:52.6887
    2 6 FPR Steven Richards Ford Falcon BF 50 45:49.3061 11 0:52.5844
    3 5 FPR Mark Winterbottom Ford Falcon BF 50 45:51.8304 11 0:52.3398

    4 2 HRT Mark Skaife Holden Commodore VE 50 45:55.0137 18 0:52.7841
    5 1 HSV Rick Kelly Holden Commodore VE 50 45:56.0441 12 0:52.7953
    6 888 TER Craig Lowndes Ford Falcon BF 50 46:02.6029 11 0:52.6451
    7 3 TMS Jason Richards Holden Commodore VE 50 46:03.6822 9 0:52.7873
    8 4 SBR James Courtney Ford Falcon BF 50 46:09.2133 43 0:52.8940
    9 17 DJR Steven Johnson Ford Falcon BF 50 46:12.1292 14 0:52.9754

    10 16 HSV Garth Tander Holden Commodore VE 50 46:15.1403 11 0:52.2680
    11 18 DJR Will Davison Ford Falcon BF 50 46:17.4351 10 0:53.0571
    12 34 GRM Dean Canto Holden Commodore VE 50 46:17.8916 16 0:53.0836
    13 33 GRM Lee Holdsworth Holden Commodore VE 50 46:18.2283 9 0:52.8177
    14 11 JDR Marcus Marshall Holden Commodore VE 50 46:21.0144 14 0:53.0503

    15 021 TKR Shane Van Gisbergen Ford Falcon BF 50 46:25.0061 14 0:53.0323
    16 20 SCAR Paul Dumbrell Holden Commodore VE 50 46:26.2362 11 0:53.0692
    17 8 WPS Max Wilson Ford Falcon BF 50 46:28.3391 11 0:52.9968
    18 51 TMS Greg Murphy Holden Commodore VE 50 46:30.4525 10 0:52.9176
    19 25 BTK Jason Bright Ford Falcon BF 50 46:31.6842 36 0:52.8867
    20 111 GTR John Bowe Ford Falcon BF 50 46:32.5829 13 0:53.3432

    21 22 HRT Todd Kelly Holden Commodore VE 50 46:32.8110 9 0:52.8918
    22 67 PMM Paul Morris Holden Commodore VE 50 46:38.5034 29 0:53.1041

    23 10 WPS Jason Bargwanna Ford Falcon BF 49 45:48.5481 20 0:53.4822
    24 14 BOC Simon Wills Ford Falcon BF 49 45:50.2866 42 0:53.4200

    25 55 ABR Steve Owen Holden Commodore VZ 49 45:53.5970 7 0:53.1196
    26 7 JDR Shane Price Holden Commodore VE 49 46:03.1528 16 0:53.1441

    27 12 BOC Andrew Jones Ford Falcon BF 49 46:13.3382 10 0:53.0632
    28 39 PMM Owen Kelly Holden Commodore VZ 49 46:20.7127 13 0:53.3392
    29 26 IRW Racing Alan Gurr Ford Falcon BF 48 46:00.2652 16 0:53.3865
    30 9 SBR Russell Ingall Ford Falcon BF 48 46:23.8964 41 0:53.0617

    DNF 50 SCAR Cameron McConville Holden Commodore VE 3 3:08.0958 2 0:54.3391

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 4: 1430hrs Sunday 18th November

    Matters arising from Race 2:

    The Stewards imposed Pit Lane Penalties as follows:
    · Steve Owen Car # 55 for a driving infringement on Cameron McConville Car #50.
    · Todd Kelly Car #22 for a driving infringement on Greg Murphy Car #51.
    · Owen Kelly Car #39 for a driving infringement on Andrew Jones Car #12.

    The Bad Sportsmanship Flag was displayed to Marcus Marshall Car #11 for blocking.

    Following an investigation and an admission by Greg Murphy Car #51 that he had driven in a careless manner (contact with Shane Price Car #7), the Stewards imposed a time penalty of 25 seconds (PLP time) to be added to the Race 2 time for Greg Murphy, Car #51.

    The following matters were investigated:
    · Todd Kelly Car #22, alleged unsafe release from Pit Bay. No breach of Rules established.
    · Further investigations into the Steve Owen Car #55 / Cameron McConville Car #50 incident. No further action taken.

    Taken from CAMS: CAMS
    Last edited by dufus; 18-11-2007 at 05:22 PM.

  5. #5
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 3:

    1 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 53:44.3419 15 0:52.7901
    2 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 53:45.1504 18 0:52.6217

    3 3 Tasman Motorsport Jason Richards Holden Commodore VE 50 53:46.0774 8 0:52.7226
    4 2 Holden Racing Team Mark Skaife Holden Commodore VE 50 53:46.9137 29 0:52.9420

    5 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 53:47.4035 21 0:52.8281
    6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 50 53:48.0503 18 0:52.7663
    7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 53:48.4473 47 0:52.8453
    8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 53:48.8999 49 0:52.8538
    9 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 53:50.7544 29 0:53.0110

    10 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 50 53:51.0345 16 0:52.9047
    11 67 Team Sirromet Wines Paul Morris Holden Commodore VE 50 53:52.1208 28 0:53.1412
    12 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 50 53:52.3858 13 0:53.0451

    13 9 Caltex Racing Russell Ingall Ford Falcon BF 50 53:53.6912 18 0:52.9489
    14 18 Jim Beam Racing Will Davison Ford Falcon BF 50 53:54.8098 18 0:53.1640

    15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 50 53:55.9519 18 0:52.7334
    16 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 50 53:56.6133 13 0:53.0485

    17 111 Glenfords Racing John Bowe Ford Falcon BF 50 53:57.2793 33 0:53.1089
    18 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 50 53:57.9240 12 0:53.0365
    19 8 WPS Racing Max Wilson Ford Falcon BF 50 53:59.1221 10 0:53.1581
    20 26 IRWIN Racing Alan Gurr Ford Falcon BF 43 54:33.1404 19 0:53.2421

    DNF 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 38 38:50.3287 6 0:52.4365
    DNF 14 Team BOC Simon Wills Ford Falcon BF 38 38:58.1241 17 0:53.5403
    DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 38 38:58.4300 19 0:53.0806
    DNF 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 38 38:58.8058 21 0:53.5089
    DNF 22 Holden Racing Team Todd Kelly Holden Commodore VE 37 38:56.8725 10 0:53.3121
    DNF 7 Jack Daniel's Racing Shane Price Holden Commodore VE 37 38:57.4906 11 0:53.2708

    DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF 33 32:15.2661 14 0:53.3249
    DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 26 25:57.1427 19 0:53.1798
    DNF 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 21 19:18.7699 20 0:52.9403

    DNF 12 Team BOC Andrew Jones Ford Falcon BF 1 1:06.1113 1 1:06.1113

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 5: 1900hrs Sunday 18th November

    Matters arising from Race 3:

    Flag Signals were displayed as follows:
    · Blue Flag to Shane Price Car #7.
    · Blue Flag to Todd Kelly Car #22 on two occasions.

    The Stewards imposed Pit Lane Penalties as follows:
    · Paul Dumbrell Car #20 for a driving infringement on Greg Murphy Car #51.
    · Alan Gurr Car #26 for a driving infringement on Jason Bargwanna Car #10.

    The following matters were investigated but no breach of Rules was established:
    · Steven Richards Car #6 and Jamie Whincup Car #88 failing to maintain position on the Warm-up Lap.
    · An incident involving Russell Ingall Car #9, Jason Bargwanna Car #10, and
    Shane Price Car #7 at Turn 5.
    · The release of Marcus Marshall Car #11 near Lee Holdsworth Car #33.
    · An incident involving Max Wilson Car #8 and Greg Murphy Car #51 on the last lap.
    · An incident involving Jason Richards Car #3 and Craig Lowndes Car #888 at Turn 7.

    Taken from CAMS:
    CAMS
    Last edited by dufus; 18-11-2007 at 07:19 PM.

Similar Threads

  1. V8 Supercars Round 11 INDY
    By dufus in forum Motorsport
    Replies: 6
    Last Post: 27-10-2007, 01:45 PM
  2. Cramp Says "Bring on Symmons Plains"
    By CVW Manta Racing in forum News/Updates
    Replies: 0
    Last Post: 30-09-2006, 07:40 PM
  3. CVW Manta Racing - wins Symmons Plains
    By CVW Manta Racing in forum Motorsport
    Replies: 2
    Last Post: 17-11-2005, 09:57 AM
  4. V8 Supercars - Round 13 - Practice 1
    By Gobbles in forum Motorsport
    Replies: 5
    Last Post: 04-12-2004, 09:00 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71