Results 1 to 9 of 9

Thread: Its Finally Here, Phillip Island V8 Supercar Grand Finale

  1. #1
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default Its Finally Here, Phillip Island V8 Supercar Grand Finale

    The 2007 V8 Supercar Season is finally drawing to a close, with just 7 points separating the two championship front runners. By five o clock on Sunday night the winner will be known and another season of action packed V8 Supercar Racing over.

    Championship Points Going into Round 14:
    Jamie Whincup – 569
    Garth Tander – 563
    Craig Lowndes – 548
    Rick Kelly – 521

  2. #2
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Practise Results:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 38 36 1:33.9659
    2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 42 37 1:34.1620 0:00.1961
    3 22 Holden Racing Team Todd Kelly Holden Commodore VE 34 30 1:34.4072 0:00.4413
    4 200 Holden Racing Team Mark Skaife Holden Commodore VE 34 32 1:34.4103 0:00.4444
    5 33 Valvoline Lee Holdsworth Holden Commodore VE 43 41 1:34.4522 0:00.4863
    6 888 Team Vodafone Craig Lowndes Ford Falcon BF 38 29 1:34.4722 0:00.5063
    7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 30 24 1:34.5767 0:00.6108
    8 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 38 38 1:34.6190 0:00.6531
    9 88 Team Vodafone Jamie Whincup Ford Falcon BF 38 32 1:34.6318 0:00.6659
    10 9 Caltex Racing Russell Ingall Ford Falcon BF 39 35 1:34.6880 0:00.7221
    11 6 Ford Performance Racing Steven Richards Ford Falcon BF 45 40 1:34.7093 0:00.7434
    12 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 43 43 1:35.0333 0:01.0674
    13 25 Fujitsu Racing Jason Bright Ford Falcon BF 37 35 1:35.0430 0:01.0771

    14 55 Autobarn Racing Steve Owen Holden Commodore VZ 39 37 1:35.1334 0:01.1675
    15 18 Jim Beam Racing Will Davison Ford Falcon BF 44 41 1:35.1500 0:01.1841
    16 7 Jack Daniel's Racing Shane Price Holden Commodore VE 41 33 1:35.1506 0:01.1847
    17 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 32 25 1:35.1546 0:01.1887
    18 12 Team BOC Andrew Jones Ford Falcon BF 40 40 1:35.1774 0:01.2115
    19 3 Tasman Motorsport Jason Richards Holden Commodore VE 37 31 1:35.2801 0:01.3142
    20 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 41 32 1:35.4891 0:01.5232
    21 14 Team BOC Simon Wills Ford Falcon BF 39 38 1:35.4977 0:01.5318
    22 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 25 24 1:35.5244 0:01.5585
    23 8 WOW Racing Max Wilson Ford Falcon BF 42 39 1:35.5435 0:01.5776
    24 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 41 41 1:35.5710 0:01.6051
    25 17 Jim Beam Racing Steven Johnson Ford Falcon BF 32 16 1:35.6295 0:01.6636
    26 50 Supercheap Cameron McConville Holden Commodore VE 35 34 1:35.7077 0:01.7418
    27 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 41 40 1:35.8126 0:01.8467
    28 26 IRWIN Racing Alan Gurr Ford Falcon BF 42 40 1:35.9485 0:01.9826
    29 10 WPS Racing Jason Bargwanna Ford Falcon BF 45 27 1:35.9558 0:01.9899
    30 111 Glenfords Racing John Bowe Ford Falcon BF 33 32 1:36.3316 0:02.3657

    31 67 Team Sirromet Wines Paul Morris Holden Commodore VE 10 5 1:37.1934 0:03.2275

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 1: hrs Friday 30th November

    Matters arising from Practice:

    No matters arose.

    Taken from CAMS: CAMS

  3. #3
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Qualifying Results:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 20 20 1:33.7596
    2 200 Holden Racing Team Mark Skaife Holden Commodore VE 15 13 1:33.9540 0:00.1944
    3 88 Team Vodafone Jamie Whincup Ford Falcon BF 17 17 1:34.0249 0:00.2653
    4 22 Holden Racing Team Todd Kelly Holden Commodore VE 16 14 1:34.0783 0:00.3187
    5 3 Tasman Motorsport Jason Richards Holden Commodore VE 16 15 1:34.1079 0:00.3483
    6 888 Team Vodafone Craig Lowndes Ford Falcon BF 18 18 1:34.2485 0:00.4889
    7 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 14 13 1:34.3521 0:00.5925
    8 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 19 18 1:34.3923 0:00.6327
    9 9 Caltex Racing Russell Ingall Ford Falcon BF 16 15 1:34.6338 0:00.8742
    10 18 Jim Beam Racing Will Davison Ford Falcon BF 23 21 1:34.8872 0:01.1276
    11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 12 12 1:34.8119 0:01.0523
    12 6 Ford Performance Racing Steven Richards Ford Falcon BF 13 10 1:34.8300 0:01.0704
    13 25 Fujitsu Racing Jason Bright Ford Falcon BF 14 13 1:34.8861 0:01.1265

    14 33 Valvoline Lee Holdsworth Holden Commodore VE 11 10 1:34.9065 0:01.1469
    15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 9 8 1:34.9796 0:01.2200
    16 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 15 14 1:35.3207 0:01.5611
    17 7 Jack Daniel's Racing Shane Price Holden Commodore VE 16 16 1:35.4777 0:01.7181
    18 67 Team Sirromet Wines Paul Morris Holden Commodore VE 15 15 1:35.5867 0:01.8271
    19 8 WOW Racing Max Wilson Ford Falcon BF 15 15 1:35.7951 0:02.0355
    20 50 Supercheap Auto Cameron McConville Holden Commodore VE 14 14 1:35.9508 0:02.1912
    21 55 Autobarn Racing Steve Owen Holden Commodore VZ 8 7 1:35.8865 0:02.1269
    22 17 Jim Beam Racing Steven Johnson Ford Falcon BF 7 7 1:35.8872 0:02.1276
    23 12 Team BOC Andrew Jones Ford Falcon BF 7 6 1:35.8892 0:02.1296
    24 10 WPS Racing Jason Bargwanna Ford Falcon BF 8 8 1:35.9589 0:02.1993

    25 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 8 7 1:36.0704 0:02.3108
    26 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 8 7 1:36.0862 0:02.3266
    27 111 Glenfords Racing John Bowe Ford Falcon BF 7 6 1:36.0957 0:02.3361
    28 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 8 8 1:36.1683 0:02.4087
    29 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 8 3 1:36.2500 0:02.4904
    30 14 Team BOC Simon Wills Ford Falcon BF 8 8 1:36.2763 0:02.5167
    31 26 IRWIN Racing Alan Gurr Ford Falcon BF 7 6 1:36.5715 0:02.8119


    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 2: 1330hrs Saturday 1st December

    Matters arising from Qualifying:

    The Stewards imposed a Fine of $200 on Craig Lowndes Car #888 for exceeding the Pitlane speed limit.

    No other matters arose during the 3 Legs of Qualifying.

    Taken from CAMS: CAMS

  4. #4
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 1 Results:

    Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
    1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 27 44:22.8901 18 1:36.1561
    2 200 Holden Racing Team Mark Skaife Holden Commodore VE 27 44:25.0081 11 1:36.0084
    3 88 Team Vodafone Jamie Whincup Ford Falcon BF 27 44:30.2066 10 1:36.3922
    4 888 Team Vodafone Craig Lowndes Ford Falcon BF 27 44:31.1292 8 1:36.2632

    5 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 27 44:31.9938 11 1:36.3255
    6 22 Holden Racing Team Todd Kelly Holden Commodore VE 27 44:37.5393 9 1:36.3266
    7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 27 44:38.0844 9 1:36.2382
    8 9 Caltex Racing Russell Ingall Ford Falcon BF 27 44:38.3849 8 1:36.4246
    9 18 Jim Beam Racing Will Davison Ford Falcon BF 27 44:39.2158 14 1:36.6378

    10 51 Tasman Motorsport Greg Murphy Holden Commodore VE 27 44:40.5244 9 1:36.4165
    11 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 27 44:40.7724 9 1:36.2026

    12 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 27 44:49.2402 4 1:36.6207
    13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 44:49.5746 15 1:36.9003
    14 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 27 44:52.9996 9 1:36.5841

    15 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 27 44:54.8540 9 1:37.1813
    16 7 Jack Daniel's Racing Shane Price Holden Commodore VE 27 44:56.6239 15 1:36.9931
    17 3 Tasman Motorsport Jason Richards Holden Commodore VE 27 44:56.9721 8 1:36.1619
    18 55 Autobarn Racing Steve Owen Holden Commodore VZ 27 45:00.8395 13 1:37.0438

    19 8 WOW Racing Max Wilson Ford Falcon BF 27 45:02.4155 10 1:37.5106
    20 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 27 45:03.4082 8 1:37.4043
    21 12 Team BOC Andrew Jones Ford Falcon BF 27 45:06.5586 11 1:37.2626
    22 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 27 45:11.6344 11 1:37.2461
    23 10 WPS Racing Jason Bargwanna Ford Falcon BF 27 45:13.7269 13 1:37.2530
    24 26 IRWIN Racing Alan Gurr Ford Falcon BF 27 45:18.1815 17 1:37.4588

    25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 27 45:19.8692 16 1:37.0432
    26 14 Team BOC Simon Wills Ford Falcon BF 27 45:24.0657 22 1:37.8523
    27 6 Ford Performance Racing Steven Richards Ford Falcon BF 27 45:52.2962 16 1:36.1885
    28 111 Glenfords Racing John Bowe Ford Falcon BF 27 45:57.0551 14 1:37.3093

    DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 12 35:12.7448 5 1:37.3085
    DNF 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 7 13:43.0249 6 1:38.1471

    DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 6 9:54.6552 5 1:37.0255

    Taken From V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series

    Championship points after Race 1:
    Garth Tander - 586
    Jamie Whincup - 586
    Craig Lowndes - 563

    Rick Kelly (No longer championship contender) - 534


    STEWARDS UPDATE 3: 1830hrs Saturday 1st December

    Matters arising from Race 1:

    The Mechanical Black Flag was displayed to:
    Steven Richards Car#6 for loose rear bodywork.
    John Bowe Car#111 for inoperative brake lights.
    Steven Richards Car#6 (second occasion) for loose rear bodywork.

    The Bad Sportsmanship Flag was displayed to:
    Craig Lowndes Car#888 for blocking.

    The IPO investigated:
    Contact between Max Wilson Car#8 and Paul Morris Car#67 at Turn 10. No breach of the Rules was established
    Contact between John Bowe Car#111 and Marcus Marshall Car#11 at Turn 4. No breach of the Rules was established.
    The Stewards imposed a Fine of $400 on Paul Morris Car#67 for exceeding the Pitlane speed limit.

    Taken from CAMS: CAMS
    Last edited by dufus; 01-12-2007 at 07:34 PM. Reason: add cams report

  5. #5
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 2 Results:

    Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
    1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 27 46:07.8509 12 1:36.9387
    2 22 Holden Racing Team Todd Kelly Holden Commodore VE 27 46:08.1298 12 1:36.9074

    3 88 Team Vodafone Jamie Whincup Ford Falcon BF 27 46:08.6511 13 1:37.0401
    4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 27 46:09.0941 9 1:36.7754

    5 200 Holden Racing Team Mark Skaife Holden Commodore VE 27 46:12.6588 13 1:37.2432
    6 888 Team Vodafone Craig Lowndes Ford Falcon BF 27 46:13.0614 13 1:37.1314
    7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 27 46:18.7687 8 1:37.0327

    8 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 27 46:19.1030 14 1:37.0525
    9 18 Jim Beam Racing Will Davison Ford Falcon BF 27 46:19.6450 10 1:37.1755
    10 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 27 46:19.9455 8 1:36.9561
    11 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 46:26.8353 8 1:37.5723
    12 6 Ford Performance Racing Steven Richards Ford Falcon BF 27 46:27.3442 14 1:37.1590

    13 51 Tasman Motorsport Greg Murphy Holden Commodore VE 27 46:30.9278 8 1:37.3927
    14 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 27 46:35.1423 10 1:37.5429
    15 25 Fujitsu Racing Jason Bright Ford Falcon BF 27 46:35.4211 13 1:37.6363

    16 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 27 46:35.7855 14 1:37.6063
    17 7 Jack Daniel's Racing Shane Price Holden Commodore VE 27 46:38.2481 8 1:37.7276

    18 10 WPS Racing Jason Bargwanna Ford Falcon BF 27 46:38.8230 14 1:37.5519
    19 9 Caltex Racing Russell Ingall Ford Falcon BF 27 46:39.1704 12 1:37.5783

    20 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 27 46:42.4272 15 1:37.7209
    21 55 Autobarn Racing Steve Owen Holden Commodore VZ 27 46:44.6774 11 1:37.8692
    22 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 27 46:46.4829 21 1:38.4309

    23 26 IRWIN Racing Alan Gurr Ford Falcon BF 27 46:49.6115 16 1:38.2187
    24 8 WOW Racing Max Wilson Ford Falcon BF 27 46:50.8015 12 1:37.8273
    25 111 Glenfords Racing John Bowe Ford Falcon BF 27 46:51.2255 18 1:38.4683

    26 3 Tasman Motorsport Jason Richards Holden Commodore VE 27 46:59.9053 14 1:36.9033
    DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 19 46:53.9362 12 1:37.7294

    DNF 14 Team BOC Simon Wills Ford Falcon BF 11 20:24.0100 8 1:38.2881
    DNF 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 9 17:09.2102 3 1:38.3610
    DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 9 18:25.5485 3 1:40.3839

    DNF 12 Team BOC Andrew Jones Ford Falcon BF 2 3:30.7435 2 1:39.7687

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 4: 1330hrs Sunday 2nd December


    Matters arising from Race 2:

    The Bad Sportsmanship Flag was displayed to:
    James Courtney Car#4 for blocking.
    Mark Skaife Car#200 for blocking.

    The following matters were investigated:

    R Kelly Car#1 moving across the path of M Winterbottom Car#5 at the Start. No breach of the Rules.
    M Winterbottom Car#5 exiting Pitlane after his CPS. No breach of the Rules.
    An incident involving J Bright Car#25 and D Canto Car#34 at Turn 10 on the last lap. No breach of the Rules.

    Taken from CAMS: CAMS

  6. #6
    Grennan's Avatar
    Grennan is online now Slayer of Stupid Threads
    Ride
    Manual VX SS SII

    Join Date
    Mar 2007
    Location
    Glen Waverley, Victoria
    Posts
    1,348

    Default

    TWO POINTS IN IT!!!!! What a final race, was a bit on the edge of the seat there for a minute but once again HOLDEN IS ON TOP!
    - Black Manual VX SS Series II -



    Stealth Mode Activated


  7. #7
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Race 3 Results:

    Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time

    1 22 Holden Racing Team Todd Kelly Holden Commodore VE 27 44:28.2813 5 1:36.2130
    2 88 Team Vodafone Jamie Whincup Ford Falcon BF 27 44:29.1138 8 1:36.0169
    3 888 Team Vodafone Craig Lowndes Ford Falcon BF 27 44:30.5569 4 1:36.4558

    4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 27 44:32.5814 5 1:36.4267
    5 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 27 44:38.0669 9 1:36.7080
    6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 27 44:38.5797 9 1:36.6769

    7 200 Holden Racing Team Mark Skaife Holden Commodore VE 27 44:39.0967 4 1:36.6097
    8 18 Jim Beam Racing Will Davison Ford Falcon BF 27 44:40.2386 9 1:36.8715
    9 6 Ford Performance Racing Steven Richards Ford Falcon BF 27 44:42.8701 7 1:36.4258

    10 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 27 44:45.6277 9 1:36.6882
    11 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 27 44:46.0603 9 1:36.6135

    12 25 Fujitsu Racing Jason Bright Ford Falcon BF 27 44:47.4967 19 1:36.6805
    13 67 Team Sirromet Wines Paul Morris Holden Commodore VE 27 44:59.8323 18 1:36.6486
    14 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 27 45:00.3725 13 1:36.9407

    15 8 WOW Racing Max Wilson Ford Falcon BF 27 45:05.1952 9 1:37.4016
    16 10 WPS Racing Jason Bargwanna Ford Falcon BF 27 45:07.6356 8 1:37.1902
    17 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 27 45:08.0846 13 1:36.9125

    18 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 27 45:08.3806 20 1:37.3286
    19 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 27 45:13.4618 14 1:37.3936

    20 12 Team BOC Andrew Jones Ford Falcon BF 27 45:14.1173 15 1:37.4192
    21 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 27 45:14.5508 7 1:37.6288
    22 51 Tasman Motorsport Greg Murphy Holden Commodore VE 27 45:16.2149 8 1:37.0219

    23 111 Glenfords Racing John Bowe Ford Falcon BF 27 45:17.7434 9 1:37.4339
    24 26 IRWIN Racing Alan Gurr Ford Falcon BF 27 45:25.6477 10 1:37.6177

    25 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 27 45:27.6524 17 1:37.6825
    26 9 Caltex Racing Russell Ingall Ford Falcon BF 27 46:05.2357 10 1:36.5354
    27 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 46:11.1864 19 1:36.9939

    28 7 Jack Daniel's Racing Shane Price Holden Commodore VE 26 45:09.4900 14 1:37.4754
    DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 19 32:24.0898 13 1:37.0483
    DNF 3 Tasman Motorsport Jason Richards Holden Commodore VE 7 11:37.9371 5 1:36.2840

    DNF 14 Team BOC Simon Wills Ford Falcon BF 2 3:34.0958 2 1:40.0225

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series

    Final Championship Points:
    Garth Tander - 625
    Jamie Whincup - 623
    Craig Lowndes - 592

    Rick Kelly - 552

    Taken from V8 Supercars: V8 Supercars - The Official Website of the Australian V8 Supercars Championship Series


    STEWARDS UPDATE 5 FINAL: 1830hrs Sunday 2nd December

    Matters arising from Race 3:

    The Stewards imposed a PLP on Russell Ingall Car #9 for a driving infringement on
    Greg Murphy Car #51.

    Following investigations, no breach of rules was established in the following incidents:
    • Contact between Steven Johnson Car #17 and Shane Price Car #7.
    • Contact between Paul Morris Car #67 and Dean Canto Car #34.

    Taken from CAMS - CAMS
    Last edited by dufus; 03-12-2007 at 09:44 AM. Reason: add CAMS report

  8. #8
    Full Spectrum's Avatar
    Full Spectrum is offline Customize your life.
    Ride
    2000 Berlina V6.

    Join Date
    Dec 2003
    Location
    Melbourne's West.
    Posts
    2,385
    Blog Entries
    1

    Default

    I'm a Garth Tander fan since i meet him in 2005 at Bathurst...
    I thought he should have won last year (Best Driver) And this year noone deserved it more then him clearly the best driver of 2007.
    But the **** that went on last year at the end and again it's all back as bad as last year it **** me to death, I can't be bothered talking about it people just don't ****en let up they are so up themselves they can't just simply give credit where it's deserved the man was and is clearly the best driver of the year and if he lost it i'd say get ****ed forsure..

    But to sit and read comments from so called adults like i did last year and this year i think they need to get out more and smell the fresh air they got problems it's just a ****en sport it's not life and death it's not like your defending your blood..
    I couldn't be more then happy for Garth but i feel some on the other side hate him because he won and that's BS he's a nice bloke he doesn't have a large ego so why people make things up like they do beats the **** out of me, All i can say is my passion for the sport has dropped because of the fools that follow blindly they are not joking they are dead set serious in what they say and believe it's very worrying for them i'd have them committed.
    Quote Originally Posted by Yoda
    Do, or do not. There is no 'try'.
    <img src=http://forums.justcommodores.com.au/signaturepics/sigpic440_66.gif border=0 alt= />

  9. #9
    dufus is offline Donating Member
    Ride
    rickshaw

    Join Date
    Jun 2006
    Posts
    1,572

    Default

    Mate, I could not have said it better myself.

Similar Threads

  1. Phillip Island V8's
    By hsvpgts in forum Jokes/Humour
    Replies: 1
    Last Post: 12-12-2006, 09:32 PM
  2. Phillip Island - Cramp does it again!
    By CVW Manta Racing in forum Motorsport
    Replies: 9
    Last Post: 06-12-2005, 12:01 PM
  3. Phillip Island
    By stretch in forum Motorsport
    Replies: 6
    Last Post: 02-12-2004, 10:26 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71