ok so the question is 4.11's or 3.9's? I've found a set of 4.11's but i've had no luck finding 3.9's. i've done some research and found out what either of the two gears will sit on while cruising along at 100 and 4.11's will sit at roughly 2500 from what i've been told. would just like to get some first hand advise from someone that has 4.11's in a v6 sedan or ute. if it helps i've got a 96 vs v6 ute, manual.
speeds for 3.9 ratio (based on 17" wheels), 5 speed box 3.25,1.99,1.29,1,.72 ratio's
5100 48.8 79.7 122.9 158.6 220.3
5200 49.8 81.3 125.3 161.7 224.6
5300 50.7 82.8 127.8 164.8 228.9
5400 51.7 84.4 130.2 167.9 233.2
5500 52.6 85.9 132.6 171.0 237.5
5600 53.6 87.5 135.0 174.1 241.9
5700 54.5 89.1 137.4 177.2 246.2
5800 55.5 90.6 139.8 180.4 250.5
5900 56.5 92.2 142.2 183.5 254.8
6000 57.4 93.8 144.6 186.6 259.1
gearing for 4.11 diff with 5 speed trans as above with 17" wheels
2400 21.8 35.6 54.9 70.8 98.4
2500 22.7 37.1 57.2 73.8 102.5
2600 23.6 38.6 59.5 76.7 106.6
5000 45.4 74.1 114.4 147.5 204.9
5100 46.3 75.6 116.7 150.5 209.0
5200 47.2 77.1 118.9 153.4 213.1
5300 48.1 78.6 121.2 156.4 217.2
5400 49.0 80.1 123.5 159.3 221.3
5500 49.9 81.6 125.8 162.3 225.4
5600 50.8 83.0 128.1 165.2 229.5
5700 51.8 84.5 130.4 168.2 233.6
5800 52.7 86.0 132.7 171.1 237.7
5900 53.6 87.5 135.0 174.1 241.8
6000 54.5 89.0 137.2 177.0 245.9
6100 55.4 90.4 139.5 180.0 250.0
thanks to immortality for the charts.
yeah cheers thats great