Welcome to Just Commodores, a site specifically designed for all people who share the same passion as yourself.

New Posts Contact us

Just Commodores Forum Community

It takes just a moment to join our fantastic community

Register

Foaming VP -2009 edition

Status
Not open for further replies.

greenfoam

New Member
Joined
Jan 13, 2005
Messages
7,902
Reaction score
128
Points
0
Age
102
Members Ride
VP Executive R-spec
FOAMING VP STAGE 2

Parts to be installed during 2009

  1. Wade 325B1158B12 Camshaft
  2. Rollmaster red timing chain
  3. Speed Pro LT1 Springs
  4. Ported VR Heads 10:1 compression
  5. 27 thou Cometic head gaskets
  6. Cut banana manifold 10 inch runners

Expected power 210-220 rwkw, Hopefully with this combo will run 12's (it should, just)

I'll be doing this in several stages so the car is on the road as often as possible. First the valve springs will be installed on the original heads. Hoping to do this sometime this week.
Camshaft will be installed possibly the following week
Manifold will be completed as soon as possible (during this month I hope)
Then Manifold will be tested
Then the new heads will be machined along with the manifold and installed
And that's it, even taking into account slacker time it should be all ready to run a time with the re-opening of the drag strip in October/November

9hs31s.jpg


I plan on doing a full detailed picture thread of the entire cam/head/manfold work so I'll update this as it happens

Simulation data

Code:
Engine_RPM     800     1200    1600    2000    2400    2800    3200    3600    4000    4400    4800    5200    5600    6000    6400    6800    7200    
Brk_Tq         220     249     254     260     275     283     297     329     349     354     352     345     329     306     272     235     199     
Brake_HP       33.50   57.0    77.4    99.1    126     151     181     226     265     297     321     341     350     349     332     304     273     
Exh_Pres       0.0     0.0     0.0     0.1     0.1     0.2     0.2     0.4     0.5     0.6     0.8     0.9     1.0     1.1     1.1     1.1     1.1     
Int_Vac        0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.1     0.1     0.1     0.2     0.2     0.2     0.2     0.2     0.2     0.3     
Vol_Eff        62.7    71.4    72.9    72.9    76.9    79.7    83.7    92.3    98.4    101.3   102.7   103.1   100.7   97.8    93.4    88.4    85.0    
Actual_CFM     50.7    78.9    103     128     162     196     236     292     346     392     433     472     496     516     526     529     538     
Fuel_Flow      17.71   27.58   35.85   44.78   56.7    68.6    82.3    102     121     137     151     165     173     180     184     185     188     
Nitrous        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    
Ntrs_Fuel      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    
BMEP           109     124     126     129     136     141     147     163     173     176     174     171     163     152     135     116     98.9    
A/F_Mxtr_Qlty  76.7    84.9    92.4    99.4    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   
BSFC           0.529   0.484   0.463   0.452   0.451   0.454   0.455   0.452   0.456   0.461   0.471   0.483   0.495   0.517   0.553   0.608   0.688   
Thermal_Eff    28.14   30.78   32.52   33.68   33.84   33.83   33.92   33.96   33.76   33.55   33.15   32.74   32.49   31.81   30.71   29.26   27.36   
IMEP           121     137     142     146     155     161     169     187     198     203     203     202     195     186     171     154     139     
Frctn_Tq       23.88   27.54   31.26   35.04   38.09   41.20   44.39   47.66   51.0    54.4    57.9    61.4    65.1    68.8    72.6    76.4    80.4    
Frctn_HP       3.64    6.29    9.52    13.34   17.40   21.96   27.05   32.67   38.84   45.58   52.9    60.8    69.4    78.6    88.4    99.0    110     
FMEP           11.85   13.66   15.51   17.38   18.89   20.44   22.02   23.64   25.30   26.99   28.71   30.48   32.28   34.12   36.00   37.91   39.87   
Mech_Eff       90.2    90.1    89.0    88.1    87.8    87.3    87.0    87.4    87.2    86.7    85.9    84.9    83.5    81.6    79.0    75.4    71.3    
Motoring_HP    3.68    6.44    10.44   15.15   20.23   25.69   31.58   38.17   46.77   57.0    69.8    84.7    98.3    114     132     148     164     
Pumpng_Work    -0.04   -0.15   -0.91   -1.80   -2.83   -3.73   -4.53   -5.50   -7.93   -11.39  -16.91  -23.85  -28.95  -35.74  -43.38  -48.82  -53.5   
Residual_Exh   4.6     4.3     7.8     9.0     7.2     6.5     6.8     5.2     3.7     3.2     2.8     2.2     2.1     2.2     2.6     2.9     3.6     
Shrt_Circuit   1.0     0.7     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.1     0.1     0.1     0.1     0.1     0.0     
Exh_Temp       1143    1244    1302    1339    1369    1386    1396    1408    1418    1428    1433    1441    1437    1435    1413    1376    1321    
Mx_Cyl_Pres    718     767     778     793     833     856     902     993     1053    1082    1095    1099    1067    1034    975     908     843     
Mx_Cyl_Tmp     4646    4628    4518    4507    4542    4530    4506    4548    4594    4595    4595    4624    4601    4568    4490    4370    4144    
In_Port_Tmp    155     152     152     150     142     136     131     124     117     115     111     109     106     103     98      98      96      
Piston_Spd     403     605     806     1008    1210    1411    1613    1814    2016    2218    2419    2621    2822    3024    3226    3427    3629    
Piston_Gs_@_TD 30      80      140     220     310     430     560     710     870     1060    1260    1470    1710    1960    2230    2520    2830    
Coolant_HP     28.58   35.93   43.58   52.1    60.5    68.1    76.3    85.2    94.2    104     113     123     131     141     147     152     152     
Blow_By        13.5    14.7    15.2    15.6    16.4    16.9    17.8    19.6    20.6    21.2    21.5    21.5    21.0    20.3    19.4    18.2    17.2    
In_Tun_Pres    0.0     0.0     0.0     0.1     0.2     0.2     0.6     1.7     2.7     3.8     4.4     5.3     5.3     5.5     6.1     5.6     4.4     
Avg_In_Vel     36      54      73      91      109     127     145     163     181     200     218     236     254     272     290     308     327     
Avg_Ex_Vel     36      54      72      89      107     125     143     161     179     197     215     232     250     268     286     304     322     
Mach_#         0.062   0.093   0.124   0.155   0.186   0.217   0.248   0.279   0.311   0.341   0.372   0.403   0.434   0.464   0.483   0.498   0.499   
Act_In_FlowAre 96.4    96.4    96.4    96.4    96.4    96.4    96.4    96.4    96.4    96.5    96.5    96.6    96.7    96.9    99.2    102.3   108.1   
Act_Ex_FlowAre 96.1    96.1    96.1    96.1    96.1    96.1    96.0    96.0    96.0    96.0    96.0    96.2    96.3    96.6    97.6    101.7   98.7    
Valve_Toss     None    None    None    None    None    None    None    None    None    None    None    None    None    None    Int     In&Ex   In&Ex
 
Last edited:

88GreenVN

Next Exit Left
Joined
Jun 12, 2006
Messages
6,795
Reaction score
136
Points
63
Age
60
Location
Surprise, Arizona
Members Ride
Dodge Ram Van 1500 5.2 V8
I see the boot lid will be the first job :)
 

Eliminator

New Member
Joined
Jan 22, 2009
Messages
228
Reaction score
6
Points
0
Location
Brisbane
Members Ride
Maranello red Vn V8 Calais
change the comming soon to coming soon :)
 

Morton

For external use only
Joined
May 20, 2006
Messages
4,097
Reaction score
84
Points
0
Age
36
Location
Melbourne
Members Ride
Fairstar the Funship
Exciting times are ahead!!
 
Status
Not open for further replies.
Top