Welcome to Just Commodores, a site specifically designed for all people who share the same passion as yourself.

New Posts Contact us

Just Commodores Forum Community

It takes just a moment to join our fantastic community

Register

V8 Supercars - Round 12 - Practice 1

Gobbles

New Member
Joined
Oct 5, 2003
Messages
1,202
Reaction score
6
Points
0
Age
37
Location
North Gold Coast
Members Ride
VS Acclaim Series II
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 27 26 0:52.8467
2 22 Holden Racing Team Todd Kelly Holden Commodore VY 25 23 0:52.8607 0:00.0140
3 2 Holden Racing Team Mark Skaife Holden Commodore VY 23 18 0:52.9365 0:00.0898
4 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 23 23 0:52.9538 0:00.1071
5 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 25 25 0:53.0305 0:00.1838
6 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 27 25 0:53.0309 0:00.1842
7 51 Kmart Racing Team Greg Murphy Holden Commodore VY 24 22 0:53.1159 0:00.2692
8 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 26 21 0:53.1915 0:00.3448
9 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 22 22 0:53.1994 0:00.3527
10 5 Ford Performance Racing Glenn Seton Ford Falcon BA 26 21 0:53.2040 0:00.3573
11 88 Team Betta Electrical Paul Radisich Ford Falcon BA 27 27 0:53.3494 0:00.5027
12 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 25 25 0:53.3799 0:00.5332
13 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 28 28 0:53.3932 0:00.5465
14 18 Shell Helix Racing Warren Luff Ford Falcon BA 27 25 0:53.4187 0:00.5720
15 50 PWR Performance Products Jason Bright Holden Commodore VY 26 23 0:53.4247 0:00.5780
16 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 21 21 0:53.4582 0:00.6115
17 16 PWR Performance Products Paul Weel Holden Commodore VY 26 25 0:53.4646 0:00.6179
18 888 Team Betta Electrical Max Wilson Ford Falcon BA 22 11 0:53.4974 0:00.6507
19 44 Team Dynamik/dodo/Alphawest Simon Wills Holden Commodore VY 26 25 0:53.5059 0:00.6592
20 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 28 28 0:53.5163 0:00.6696
21 12 OzEmail Racing Team John Bowe Ford Falcon BA 28 28 0:53.6149 0:00.7682
22 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 26 25 0:53.6547 0:00.8080
23 15 Kmart Racing Team Rick Kelly Holden Commodore VY 26 24 0:53.6768 0:00.8301
24 3 Tasman Motorsport Jason Richards Holden Commodore VY 26 18 0:53.6947 0:00.8480
25 23 WPS David Besnard Ford Falcon BA 26 21 0:53.7247 0:00.8780
26 21 OzEmail Racing Team Brad Jones Ford Falcon BA 29 28 0:53.7305 0:00.8838
27 17 Shell Helix Racing Steven Johnson Ford Falcon BA 16 16 0:53.8874 0:01.0407
28 45 Team Dynamik/dodo/Alphawest Dale Brede Holden Commodore VY 30 29 0:53.9319 0:01.0852
29 7 Castrol Perkins Motorsport Alex Davison Holden Commodore VX 31 30 0:54.0825 0:01.2358
30 75 Toll Racing Anthony Tratt Holden Commodore VY 20 18 0:54.1413 0:01.2946
31 021 Team Kiwi Racing Craig Baird Holden Commodore VY 24 18 0:54.3341 0:01.4874
32 48 WPS Owen Kelly Ford Falcon BA 20 17 0:54.7783 0:01.9316
 
Top