Welcome to Just Commodores, a site specifically designed for all people who share the same passion as yourself.

New Posts Contact us

Just Commodores Forum Community

It takes just a moment to join our fantastic community

Register

V8 Supercars - Round 13 - Practice 1

Gobbles

New Member
Joined
Oct 5, 2003
Messages
1,202
Reaction score
6
Points
0
Age
38
Location
North Gold Coast
Members Ride
VS Acclaim Series II
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 8 4 1:33.1291
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 14 12 1:33.4146 0:00.2855
3 98 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 14 13 1:33.7172 0:00.5881
4 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 14 8 1:33.7392 0:00.6101
5 18 Shell Helix Racing Warren Luff Ford Falcon BA 13 12 1:33.9806 0:00.8515
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 14 10 1:34.0692 0:00.9401
7 51 Kmart Racing Team Greg Murphy Holden Commodore VY 12 11 1:34.1953 0:01.0662
8 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 12 8 1:34.2352 0:01.1061
9 23 WPS David Besnard Ford Falcon BA 15 14 1:34.2569 0:01.1278
10 50 PWR Performance Products Jason Bright Holden Commodore VY 12 11 1:34.2905 0:01.1614
11 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 13 12 1:34.2917 0:01.1626
12 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 16 15 1:34.3048 0:01.1757
13 22 Holden Racing Team Todd Kelly Holden Commodore VY 15 14 1:34.3298 0:01.2007
14 12 OzEmail Racing Team John Bowe Ford Falcon BA 15 14 1:34.3329 0:01.2038
15 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 14 9 1:34.4112 0:01.2821
16 15 Kmart Racing Team Rick Kelly Holden Commodore VY 13 12 1:34.5083 0:01.3792
17 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 13 12 1:34.5602 0:01.4311
18 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 16 14 1:34.5637 0:01.4346
19 21 OzEmail Racing Team Brad Jones Ford Falcon BA 12 7 1:34.6296 0:01.5005
20 16 PWR Performance Products Paul Weel Holden Commodore VY 15 11 1:34.7310 0:01.6019
21 88 Team Betta Electrical Paul Radisich Ford Falcon BA 11 10 1:34.7738 0:01.6447
22 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 13 12 1:34.8286 0:01.6995
23 3 Tasman Motorsport Jason Richards Holden Commodore VY 14 12 1:34.9254 0:01.7963
24 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 13 9 1:34.9849 0:01.8558
25 5 Ford Performance Racing Glenn Seton Ford Falcon BA 11 10 1:35.0207 0:01.8916
26 75 Toll Racing Anthony Tratt Holden Commodore VY 17 10 1:35.6060 0:02.4769
27 021 Team Kiwi Racing Craig Baird Holden Commodore VY 10 8 1:35.7255 0:02.5964
28 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 15 13 1:35.7401 0:02.6110
29 7 Castrol Perkins Motorsport Alex Davison Holden Commodore VY 15 13 1:35.9654 0:02.8363
30 48 WPS Owen Kelly Ford Falcon BA 14 13 1:36.3579 0:03.2288
31 14 Smiths Trucks / IMS Lee Holdsworth Holden Commodore VY 15 14 1:36.4945 0:03.3654
32 43 PWR Performance Products Christian D'Agostin Holden Commodore VX 11 10 1:37.0765 0:03.9474
33 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 5 4 1:37.4589 0:04.3298
34 24 Romano Racing Garth Walden Ford Falcon AU 16 12 1:38.1648 0:05.0357
35 888 Team Betta Electrical Max Wilson Ford Falcon BA 6 4 1:42.1475 0:09.0184
 

Gobbles

New Member
Joined
Oct 5, 2003
Messages
1,202
Reaction score
6
Points
0
Age
38
Location
North Gold Coast
Members Ride
VS Acclaim Series II
PRACTICE 2

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA P4 1:33.1291
2 50 PWR Performance Products Jason Bright Holden Commodore VY P8 1:33.1836 0:00.0545
3 2 Holden Racing Team Mark Skaife Holden Commodore VY P8 1:33.3194 0:00.1903
4 22 Holden Racing Team Todd Kelly Holden Commodore VY P8 1:33.4069 0:00.2778
5 18 Shell Helix Racing Warren Luff Ford Falcon BA P8 1:33.4363 0:00.3072
6 23 WPS David Besnard Ford Falcon BA P8 1:33.4457 0:00.3166
7 6 Ford Performance Racing Craig Lowndes Ford Falcon BA P8 1:33.5321 0:00.4030
8 17 Shell Helix Racing Steven Johnson Ford Falcon BA P8 1:33.5561 0:00.4270
9 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY P8 1:33.5728 0:00.4437
10 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY P8 1:33.5764 0:00.4473
11 888 Team Betta Electrical Max Wilson Ford Falcon BA P8 1:33.6318 0:00.5027
12 31 Steve Ellery Racing Steve Ellery Ford Falcon BA P8 1:33.6771 0:00.5480
13 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY P8 1:33.6851 0:00.5560
14 98 Caltex Havoline Race Team Russell Ingall Ford Falcon BA P4 1:33.7172 0:00.5881
15 88 Team Betta Electrical Paul Radisich Ford Falcon BA P8 1:33.7229 0:00.5938
16 21 OzEmail Racing Team Brad Jones Ford Falcon BA P8 1:33.7765 0:00.6474
17 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA P8 1:33.7950 0:00.6659
18 16 PWR Performance Products Paul Weel Holden Commodore VY P8 1:33.9616 0:00.8325
19 12 OzEmail Racing Team John Bowe Ford Falcon BA P8 1:34.0099 0:00.8808
20 51 Kmart Racing Team Greg Murphy Holden Commodore VY P4 1:34.1953 0:01.0662
21 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY P4 1:34.2352 0:01.1061
22 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY P8 1:34.3088 0:01.1797
23 021 Team Kiwi Racing Craig Baird Holden Commodore VY P8 1:34.3593 0:01.2302
24 3 Tasman Motorsport Jason Richards Holden Commodore VY P8 1:34.3745 0:01.2454
25 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA P8 1:34.3985 0:01.2694
26 5 Ford Performance Racing Glenn Seton Ford Falcon BA P8 1:34.4131 0:01.2840
27 15 Kmart Racing Team Rick Kelly Holden Commodore VY P4 1:34.5083 0:01.3792
28 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY P4 1:34.5602 0:01.4311
29 48 WPS Owen Kelly Ford Falcon BA P8 1:34.5709 0:01.4418
30 14 Smiths Trucks / IMS Lee Holdsworth Holden Commodore VY P8 1:35.1756 0:02.0465
31 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY P8 1:35.4138 0:02.2847
32 7 Castrol Perkins Motorsport Alex Davison Holden Commodore VY P8 1:35.5863 0:02.4572
33 75 Toll Racing Anthony Tratt Holden Commodore VY P4 1:35.6060 0:02.4769
34 24 Romano Racing Garth Walden Ford Falcon AU P8 1:36.9040 0:03.7749
35 43 PWR Performance Products Christian D'Agostin Holden Commodore VX P4 1:37.0765 0:03.9474
 

Gobbles

New Member
Joined
Oct 5, 2003
Messages
1,202
Reaction score
6
Points
0
Age
38
Location
North Gold Coast
Members Ride
VS Acclaim Series II
Good to see HRT at the point-y-er end of the practice sessions but i dont like how far away from the top murphy is...for him to have any chance if ambrose DNF's any of the races he needs to be up front :(
 

Gobbles

New Member
Joined
Oct 5, 2003
Messages
1,202
Reaction score
6
Points
0
Age
38
Location
North Gold Coast
Members Ride
VS Acclaim Series II
QUALIFYING
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VY 8 7 1:31.7327
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 9 7 1:32.1841 0:00.4514
3 22 Holden Racing Team Todd Kelly Holden Commodore VY 6 5 1:32.6206 0:00.8879
4 50 PWR Performance Products Jason Bright Holden Commodore VY 11 7 1:32.6686 0:00.9359
5 23 WPS David Besnard Ford Falcon BA 7 6 1:32.6901 0:00.9574
6 888 Team Betta Electrical Max Wilson Ford Falcon BA 10 9 1:32.7007 0:00.9680
7 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 9 8 1:32.7400 0:01.0073
8 88 Team Betta Electrical Paul Radisich Ford Falcon BA 8 7 1:32.7988 0:01.0661
9 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 10 9 1:32.8125 0:01.0798
10 98 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 8 7 1:32.8876 0:01.1549
11 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 9 6 1:32.8995 0:01.1668
12 17 Shell Helix Racing Steven Johnson Ford Falcon BA 10 9 1:33.0055 0:01.2728
13 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 6 5 1:33.0277 0:01.2950
14 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 10 5 1:33.0473 0:01.3146
15 18 Shell Helix Racing Warren Luff Ford Falcon BA 10 9 1:33.1758 0:01.4431
16 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 10 9 1:33.1765 0:01.4438
17 3 Tasman Motorsport Jason Richards Holden Commodore VY 12 5 1:33.3783 0:01.6456
18 21 OzEmail Racing Team Brad Jones Ford Falcon BA 10 9 1:33.4190 0:01.6863
19 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 11 5 1:33.4216 0:01.6889
20 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 11 9 1:33.5182 0:01.7855
21 15 Kmart Racing Team Rick Kelly Holden Commodore VY 7 4 1:33.5267 0:01.7940
22 51 Kmart Racing Team Greg Murphy Holden Commodore VY 8 4 1:33.5724 0:01.8397
23 5 Ford Performance Racing Glenn Seton Ford Falcon BA 10 4 1:33.6160 0:01.8833
24 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 11 2 1:33.8560 0:02.1233
25 12 OzEmail Racing Team John Bowe Ford Falcon BA 5 1 1:33.9321 0:02.1994
26 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 11 8 1:33.9362 0:02.2035
27 7 Castrol Perkins Motorsport Alex Davison Holden Commodore VY 11 6 1:33.9882 0:02.2555
28 48 WPS Owen Kelly Ford Falcon BA 11 6 1:34.1488 0:02.4161
29 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 11 10 1:34.3090 0:02.5763
30 75 Toll Racing Anthony Tratt Holden Commodore VY 12 10 1:34.4987 0:02.7660
31 14 Smiths Trucks / IMS Lee Holdsworth Holden Commodore VY 4 1 1:34.5383 0:02.8056
32 16 PWR Performance Products Paul Weel Holden Commodore VY 1 1 1:35.1841 0:03.4514
33 43 PWR Performance Products Christian D'Agostin Holden Commodore VX 11 10 1:35.7221 0:03.9894
34 24 Romano Racing Garth Walden Ford Falcon AU 10 9 1:36.2883 0:04.5556
021 Team Kiwi Racing Craig Baird Holden Commodore VY
 

MYSS94

Member
Joined
Oct 15, 2003
Messages
312
Reaction score
12
Points
18
Location
Brisbane
Members Ride
VF2 SSVR | VU2 SS Ute
Can it get any worse for the mighty (???????) HRT.

I really hope that next year is better for them.
I'll still support 'em, 100% of the way!
 

Darren

Administrator
Staff member
Joined
Feb 2, 2003
Messages
3,002
Reaction score
431
Points
83
Age
44
Location
Adelaide
Website
www.justcommodores.com.au
Members Ride
BYD Atto 3 / RAV4 Hybrid
It certainly isn't getting any better for them, perhaps Skaifey should qualify at the rear of the grid and work his way ford. I thought it was pretty rough him having a crappy start then slugged for an alledged false start.

As for Ambrose winning back to back I feel like a big whoopie, if it weren't for parity he wouldn't have stood a chance as that just goes to show they have to slow down the Holdens in order for them to have a chance.

Given we are speaking of Eastern Creek why do they have 2 rounds per year? Surely there are other tracks which deserve a chance.
 
Top